MML Examples Page
This page is a condensed listing of MML tutorial models from the Writing JSim Models page.
Contents:
- Introductory Survey of MML
- Using Physical Units in MML
- Using ODEs in MML
- Using Partial-Differential Equations in MML
- Using Variable Functions in MML
- Using Delay Lines in MML
- Events in MML
- Implicit Equations in MML
- Using Integrals and Sums in MML
- Miscellaneous Short Topics in MML
Introductory Survey of MML (click here for complete tutorial)
| Model | Description (click for details) | View | Download | Run |
|---|---|---|---|---|
| intro_alg | A Simple MML Model | MML | ||
| intro_ode | Ordinary Differential Equations (ODEs) | MML | ||
| intro_unit | Physical Units | MML | ||
| intro_extern | Driving Data and Test Signals | MML | ||
| intro_const | Understanding Constraints | MML |
Using Physical Units in MML (click here for complete tutorial)
| Model | Description (click for details) | View | Download | Run |
|---|---|---|---|---|
| units1 | Example w/ unit conversion on | MML | ||
| units2 | Equivalent example w/ unit conversion off | MML | ||
| units4 | Units in transcendental functions | MML | ||
| units3 | Defining new units | MML |
Using ODEs in MML (click here for complete tutorial)
| Model | Description (click for details) | View | Download | Run |
|---|---|---|---|---|
| ode1 | First example | MML | ||
| ode_comp3 | Systems of ODEs | MML | ||
| ode_order2 | Second order equations | MML | ||
| ode_implicit | Using implicit equations with ODEs | MML | ||
| ode_parallel | Parameterized parallel systems | MML | ||
| ode_serial | Parameterized serial system | MML |
Using Partial-Differential Equations in MML (click here for complete tutorial)
| Model | Description (click for details) | View | Download | Run |
|---|---|---|---|---|
| Advection | Example 1: The Advection Equation | MML | ||
| Diffusion | Example 2: The Diffusion Equation | MML | ||
| AdvectionDiffusion | Example 3: The Combined Advection/Diffusion | MML | ||
| CounterCurrent | Example 4: A Multiple Variable Problem | MML |
Using Variable Functions in MML (click here for complete tutorial)
| Model | Description (click for details) | View | Download | Run |
|---|---|---|---|---|
| vfb1 | Simplest example | MML | ||
| vfb2 | Example with grid range protection | MML | ||
| vfrc3 | Interpolating external data | MML |
Using Delay Lines in MML (click here for complete tutorial)
| Model | Description (click for details) | View | Download | Run |
|---|---|---|---|---|
| vf2 | A variable function delay line | MML |
Events in MML (click here for complete tutorial)
| Model | Description (click for details) | View | Download | Run |
|---|---|---|---|---|
| count | State variables and a simple example | MML | ||
| gate1 | Gate Example 1 | MML | ||
| gate2 | Gate example 2 | MML | ||
| gate3 | Gate example 3 | MML | ||
| odedrop | Pseudo-discontinuities in ODE variables | MML | ||
| fibonacci | Recursive functions | MML |
Implicit Equations in MML (click here for complete tutorial)
| Model | Description (click for details) | View | Download | Run |
|---|---|---|---|---|
| implicit1 | Linear Implicit Equations in One Variable | MML | ||
| implicit2 | Linear Implicit Equations of Multiple Variables | MML | ||
| implicit3 | Linear Implicit Equations in ODEs | MML | ||
| implicit4 | Linear Implicit Equations in ODEs | MML | ||
| implicit5 | Bounded and Unbounded Non-Linear Implicit Equations | MML | ||
| implicit6 | Non-linear Implicit Equations in Multiple Variables | MML |
Using Integrals and Sums in MML (click here for complete tutorial)
| Model | Description (click for details) | View | Download | Run |
|---|---|---|---|---|
| integral1 | Integrals | MML | ||
| integral2 | Integrals | MML | ||
| sum1 | Sums | MML | ||
| sum2 | Sums | MML | ||
| legacy | Legacy Support | MML |
Miscellaneous Short Topics in MML (click here for complete tutorial)
| Model | Description (click for details) | View | Download | Run |
|---|---|---|---|---|
| inverter | Extern variable for voltage inverter | MML | ||
| rabbit | Private variable hides intermediary result | MML | ||
| startzero | Private variable enforces unchangeable parameter | MML | ||
| deriv1 | Symbolic Derivative of variable | MML | ||
| deriv3 | Symbolic Derivative of expression | MML | ||
| prop1 | Variable properties for ontologies | MML | ||
| prop2 | Variable property with extended text | MML |
Model development and archiving support at physiome.org provided by the following grants: NIH/NIBIB BE08407 Software Integration, JSim and SBW 6/1/09-5/31/13; NIH/NHLBI T15 HL88516-01 Modeling for Heart, Lung and Blood: From Cell to Organ, 4/1/07-3/31/11; NSF BES-0506477 Adaptive Multi-Scale Model Simulation, 8/15/05-7/31/08; NIH/NHLBI R01 HL073598 Core 3: 3D Imaging and Computer Modeling of the Respiratory Tract, 9/1/04-8/31/09; as well as prior support from NIH/NCRR P41 RR01243 Simulation Resource in Circulatory Mass Transport and Exchange, 12/1/1980-11/30/01 and NIH/NIBIB R01 EB001973 JSim: A Simulation Analysis Platform, 3/1/02-2/28/07.
